Which camera is for you? Here is a quick overview and spec comparison of the Ricoh GR III and the Sony RX100M6.
Subscribe for more comparison videos: http://bit.ly/CameraSpecsComparison
Ricoh GRIII | Sony RX100M6 | |
Announced | Feb 22, 2019 | Jun 5, 2018 |
Price (Body Only) * as of Feb 2019 | $899 USD | $1,199 USD |
Body Type | Point & Shoot Compact | Point & Shoot Compact |
Sensor Type | APS-C CMOS (23.5 mm x 15.6 mm) | 1″ type Exmor RS CMOS (13.2 mm x 8.8 mm) |
Image Size (Pixels) | 6,000 x 4,000 | 5,472 x 3,648 |
Effective Pixels | 24.24 megapixels | 20.1 megapixels |
Image Stabilization | Yes (In-camera Shake Reduction Mechanism) | Yes (Optical Steady Shot) |
Focal Length * 35mm Equivalent Focal Length | 28mm | 24mm – 200mm |
Aperture | F2.8 – F16 | F2.8 – F4.5 |
ISO | 100 – 102,400 | 125 – 12,800 |
File Format | JPEG RAW (14-bit) | JPEG RAW |
Focus Range | Standard: 0.1m – infinity Macro: 0.06m – 0.12m | Standard: 0.1m – infinity Wide: 0.08m – infinity |
Screen Type | 3″ TFT Fixed Screen | 3″ TFT 180-degree Tiltable Screen |
Touch Screen | Yes | Yes |
Monitor Resolution (Dot) | 1,037,000 | 921,600 |
Viewfinder Type | No Viewfinder | Electric |
Viewfinder Resolution (Dot) | No Viewfinder | 2,359,296 |
Shutter Speed | 1/4,000 to 30 sec | 1/32,000 to 300 sec |
Continuous Shooting | 4 fps | 24 fps |
Silent Shutter | No | Yes |
Built-in Flash | No | Yes |
Video Resolution | FHD: 1,920 x 1,080 (24/30/60p) | 4K: 3,840 x 2,160 (24/30p 100M) FHD: 1,920 x 1,080 (24/25/60p) |
Audio In (Mic) | No | No |
Audio Out (Headphone) | No | No |
Media Slot | SD/SDHC/SDXC Memory Card | Memory Stick / SD/SDHC/SDXC Memory Card |
Battery Type | DB-110 | NP-BX1 |
Battery Life (Still Images) | 200 shots | 220 shots (Viewfinder) 240 shots (Monitor) |
Battery Life (Movies) * Information not available as of this writing | N/A * | 40 shots (Viewfinder) 40 shots (Monitor) |
USB Charging | Yes | Yes |
Dimensions | W = 109.4 mm H = 61.9 mm D = 33.2 mm | W = 101.6 mm H = 58.1 mm D = 42.8 mm |
Weight | 227 g (Body only) 257 g (With battery & memory card) | 274 g (Body only) 301 g (With battery & memory card) |
Timelapse Recording | Yes (Built-in Feature) | No |
Other Features | AA Filter Simulator, Built-in ND Filter, 21mm Wide Conversion Lens, 2 GB Built-in Memory | HLG (Hybrid Log-Gamma) Recording, Full Pixel Readout 4K Recording, High-Speed AF at 0.03 sec |
リンク