Which camera is for you? Here is a quick overview and spec comparison of the Olympus OM-D E-M5 Mark III and Olympus OM-D E-M5 Mark II.
Subscribe for more comparison videos: http://bit.ly/CameraSpecsComparison
Olympus E-M5 Mark III | Olympus E-M5 Mark II | |
Announced | Oct 17, 2019 | Feb 5, 2015 |
Price (Body Only) * as of Nov 2019 | $1,199 USD | $899 USD |
Body Type | SLR Style Mirrorless | SLR Style Mirrorless |
Sensor Type | 4/3 Live MOS (17.4 mm x 13.0 mm) | 4/3 Live MOS (17.3 mm x 13.0 mm) |
Image Size (Pixels) | 5,184 x 3,888 | 4,608 x 3,456 |
Effective Pixels | 20.4 megapixels | 16.1 megapixels |
Image Stabilization (Sensor Shift) | Yes | Yes |
Lens Mount | Micro Four Thirds | Micro Four Thirds |
Focal Length Multiplier | x 2.0 | x 2.0 |
ISO | 64 – 6,400 | 100 – 25,600 |
File Format | JPEG RAW (12-bit) | JPEG RAW (12-bit) |
Number of Focus Points | 121 | 81 |
Screen Type | 3″ Vari-Angle Touch LCD | 3″ Vari-Angle Touch LCD |
Touch Screen | Yes | Yes |
Monitor Resolution (Dot) | 1,040,000 | 1,037,000 |
Viewfinder Type | Electric | Electric |
Viewfinder Resolution (Dot) | 2,360,000 | 2,360,000 |
Shutter Speed | 1/8,000 to 60 sec | 1/8,000 to 60 sec |
Continuous Shooting | 10 fps | 10 fps |
Silent Shutter | Yes | Yes |
Built-in Flash | No | No |
Video Resolution *24/20/120p: NTSC *25/100p: PAL | C4K: 4,096 x 2,160 (24p 237M) 4K: 3,840 x 2,160 (24/25/30p 102M) FHD: 1,920 x 1,080 (ALL-I 24/25/30p 202M) | FHD: 1,920 x 1,080 (24/25/30p 77M) |
Audio In (Mic) | Yes | Yes |
Audio Out (Headphone) | No | No |
Media Slot | SD/SDHC/SDXC (UHS-I/II Compliant) | SD/SDHC/SDXC (UHS-I Compliant) |
Battery Type | BLS-50 | BLN-1 |
Battery Life (Still Images) | 310 shots (Normal Mode) 660 shots (Power Saving Mode) | 310 shots (Normal Mode) 750 shots (Quick Sleep Mode) |
Battery Life (Movies) * When zoom and other operational functions are not used. | 60 min (Standard) 110 min* | 80 min (Standard) 150 min* |
USB Charging | Yes | No |
Dimensions | W = 125 .3 mm H = 85.2 mm D = 49.7 mm | W = 123.7 mm H = 85.0 mm D = 44.5 mm |
Weight | 366 g (Body only) 414 g (With battery & memory card) | 417 g (Body only) 469 g (With battery & memory card) |
Timelapse Recording | Yes (Built-in Feature) | Yes (Built-in Feature) |
Other Features | 50 Megapixel High Res Shot Mode, Weathersealed Construction, ProCapture | 40 Megapixel High Res Shot Mode, Weatherproof |
リンク