Which camera is for you? Here is a quick overview and spec comparison of the Sony a6600 and the Sony a6400.
Sony a6600 | Sony a6400 | |
Announced | Aug 28, 2019 | Jan 15, 2019 |
Price (Body Only) * as of Oct 2019 | $1,399 USD | $899 USD |
Body Type | Rangefinder-style Mirrorless | Rangefinder-style Mirrorless |
Sensor Type | APS-C Type Exmor CMOS (23.5 x 15.6 mm) | APS-C Type Exmor CMOS (23.5 x 15.6 mm) |
Image Size (Pixels) | 6,000 x 4,000 | 6,000 x 4,000 |
Effective Pixels | 24.2 megapixels | 24.2 megapixels |
Image Stabilization (Sensor Shift) | Yes | No |
Lens Mount | Sony E mount | Sony E mount |
Focal Length Multiplier | x 1.5 | x 1.5 |
ISO | 100 -32,000 | 100 – 32,000 |
File Format | JPEG RAW (14-bit) | JPEG RAW (14-bit) |
Number of Focus Points | 425 | 425 |
Screen Type | 3″ type TFT 180-degree Fully Tiltable Screen (2.95″ wide type) | 3″ type TFT 180-degree Fully Tiltable Screen (2.95″ wide type) |
Touch Screen | Yes | Yes |
Monitor Resolution (Dot) | 921,600 | 921,600 |
Viewfinder Type | Electric | Electric |
Viewfinder Resolution (Dot) | 2,359,296 | 2,359,296 |
Shutter Speed | 1/4,000 to 30 sec | 1/4,000 to 30 sec |
Continuous Shooting | 11 fps | 11 fps |
Silent Shutter | Yes | Yes |
Built-in Flash | No | Yes |
Video Resolution *24/20/120p: NTSC *25/100p: PAL | 4K: 3,840 x 2,160 (24/25/30p 100M) FHD: 1,920 x 1,080 (100/120p 100M) | 4K: 3,840 x 2,160 (24/25/30p 100M) FHD: 1,920 x 1,080 (100/120p 100M) |
Audio In (Mic) | Yes | Yes |
Audio Out (Headphone) | Yes | No |
Media Slot | Memory Stick Duo / SD Memory Card | Memory Stick Duo / SD Memory Card |
Battery Type | NP-FZ100 | NP-FW50 |
Battery Life (Still Images) | 720 shots (Viewfinder) 810 shots (LCD Monitor) | 360 shots (Viewfinder) 410 shots (LCD Monitor) |
Battery Life (Movies) | 140 min (Viewfinder) 150 min (LCD Monitor) | 70 min (Viewfinder) 75 min (LCD Monitor) |
USB Charging | Yes | Yes |
Dimensions | W = 120.0 mm H = 66.9 mm D = 69.3 mm | W = 120.0 mm H = 66.9 mm D = 59.7 mm |
Weight | 418 g (Body only) 503 g (With battery & memory card) | 359 g (Body only) 403 g (With battery & memory card) |
Timelapse Recording | Yes (Built-in Feature) | Yes (Built-in Feature) |
Other Features | Built-in 5-axis Optical Image Stabilization, Precise AF Tracking with Real-time Eye AF for Movies, High-capacity Z Battery | Real-time Tracking and Eye AF & Real-Time Eye AF, Eye AF Support for Animals |
リンク
Subscribe for more comparison videos: http://bit.ly/CameraSpecsComparison