Which camera is for you? Here is a quick overview and spec comparison of the Ricoh GR III and the Ricoh GR II.
Subscribe for more comparison videos: http://bit.ly/CameraSpecsComparison
Ricoh GRIII | Ricoh GRII | |
Announced | Feb 22, 2019 | Jun 17, 2015 |
Price (Body Only) * as of Feb 2019 | $899 USD | $599 USD |
Body Type | Point & Shoot Compact | Point & Shoot Compact |
Sensor Type | APS-C CMOS (23.5 mm x 15.6 mm) | APS-C CMOS (23.7 mm x 15.7 mm) |
Image Size (Pixels) | 6,000 x 4,000 | 4,298 x 3,264 |
Effective Pixels | 24.24 megapixels | 16.2 megapixels |
Image Stabilization * In-camera Shake Reduction Mechanism | Yes * | No |
Focal Length * 35mm Equivalent Focal Length | 28mm | 28mm |
Aperture | F2.8 – F16 | F2.8 – F16 |
ISO | 100 – 102,400 | 100 – 25,600 |
File Format | JPEG RAW (14-bit) | JPEG RAW |
Focus Range | Standard: 0.1m – infinity Macro: 0.06m – 0.12m | Standard: 0.3m – infinity Macro: 0.1m -infinity |
Screen Type | 3″ TFT Fixed Screen | 3″ TFT Fixed Screen |
Touch Screen | Yes | No |
Monitor Resolution (Dot) | 1,037,000 | 1,230,000 |
Viewfinder Type | No Viewfinder | No Viewfinder |
Viewfinder Resolution (Dot) | No Viewfinder | No Viewfinder |
Shutter Speed | 1/4,000 to 30 sec | 1/4,000 to 300 sec |
Continuous Shooting | 4 fps | 4 fps |
Silent Shutter | No | No |
Built-in Flash | No | Yes |
Video Resolution | FHD: 1,920 x 1,080 (24/30/60p) | FHD: 1,920 x 1,080 (24/25/60p) |
Audio In (Mic) | No | No |
Audio Out (Headphone) | No | No |
Media Slot | SD/SDHC/SDXC Memory Card | SD/SDHC/SDXC Memory Card |
Battery Type | DB-110 | DB-65 |
Battery Life (Still Images) | 200 shots | 320 shots |
Battery Life (Movies) * Information not available as of this writing | N/A * | 45 min |
USB Charging | Yes | Yes |
Dimensions | W = 109.4 mm H = 61.9 mm D = 33.2 mm | W = 117.0 mm H = 62.8 mm D = 34.7 mm |
Weight | 227 g (Body only) 257 g (With battery & memory card) | 221 g (Body only) 251 g (With battery & memory card) |
Timelapse Recording | Yes (Built-in Feature) | Yes (Built-in Feature) |
Other Features | AA Filter Simulator, Built-in ND Filter, 21mm Wide Conversion Lens, 2 GB Built-in Memory | Built-in ND Filter, 21mm Wide Conversion Lens, Macro Conversion Lens |
リンク